| Use these switches to measure very small quantities of liquid, detect liquid near the top or bottom of a chamber or detect liquid at multiple points. If you do not see an item on our site that will address your needs, please contact us to discuss your application. | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
Part Number | FLT213 | FLT893 | FLT224 | FLT209 | FLT009 |
Availability | In Stock Ready to Ship | In Stock Ready to Ship | In Stock Ready to Ship | Special Order 3 week lead time | In Stock Ready to Ship |
| ISO 9001 Factory | |||||
| Price - 1 Piece | $14.00 | $16.00 | $20.00 | min 25 pcs | $54.00 |
| Price - 25 Pieces | $12.00 | $14.00 | $18.00 | $9.00 | $50.00 |
| Quote Larger Quantities | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Threading Type | M8 | M10 | M10 | M8 | 1/8" NPT |
| Straight Threading | |||||
| Fastening Nut Included | |||||
| Seals via Included Silicon O-ring | |||||
| Tapered Threading | |||||
| Self Seals When Mounting | |||||
| Stem Material | POM | POM | POM | POM | 316 Stainless |
| Float Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Integrated Slosh Guard | |||||
| Float Specific Gravity | .8 | .8 | .8 | .8 | .55 |
| Temperature Rating | -10 to +80C | -10 to +80C | -10 to +80C | -10 to +80C | Max 105C |
| Float Diameter | .9" / 23mm | .9" / 23mm | .9" / 23mm | .7" / 18mm | 1.89" / 48mm |
| Stem Length (overall) | 2.9" / 75mm | 4.3" / 109mm | 4.9" / 124mm | 1.4" / 36mm | 2.3" / 58mm |
| Lead Wires | 22 ga., 48" | 22 ga., 12" | 22 ga., 48" | 22 ga., 9" | 22 ga., 24" |
| Normally Closed | Normally-Open | Normally-Open | |||
| Invert Float to Reverse to Normally Open Operation | Invert float for N/C | ||||
| Normally Open Version Available by Special Order | Standard N/O | ||||
| Internal Reed UL Recognized | |||||
| Overall Part UL Recognized | |||||
| Large Photo | FLT213 Large Photo | FLT893 Large Photo | FLT224 Large Photo | FLT209 Large Photo | FLT009 Large Photo |
| Complete Spec Sheet | FLT213 Spec Sheet | FLT893 Spec Sheet | FLT224 Spec Sheet | FLT209 Spec Sheet | FLT009 Spec Sheet |
| Technical Reference Information | How it Works | Controlling Devices | Specific Gravity Table | Liquids Compatibility | ||||
$14.00 | $16.00 | $20.00 | $54.00 |
||





